Blackberry Torch 9800 i.c.m. 2 jarig Vodafone Bel+SMS 275 + Blackberry Internet
Provider start fee: €24,95
No delivery cost on your orders
Free number portability cost
Overview
Choose extra bundle(s)
info Blackberry bundle: info SMS bundle: info Internet bundle: info Call bundle: Price calculation of Blackberry 9800 Torch
| One time cost | |
| Blackberry 9800 Torch price | €133,88 |
| Delivery and administration cost | €0,00 |
| Total one time cost (incl. tax) | €133,88 |
| Provider start fee | €24,95 |
| Monthly cost | |
| Vodafone Bel+Sms 275 monthly cost | €32,50 €29,50 |
| Bundles monthly cost | €0,00 |
| Total price per month | €29,50 |
Change plans

New contract
24 months contract
| 24 months - New contract | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €401,63 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €294,53 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €193,38 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €110,08 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €443,28 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €425,43 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €330,23 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €238,60 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €133,88 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €116,03 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €98,18 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €365,93 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €240,98 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €145,78 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €62,48 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €38,68 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €20,83 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €8,93 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | GRATIS | Order now |
12 months contract
| 12 months - New contract | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €473,03 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €419,48 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €377,83 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €276,68 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €478,98 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €473,03 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €437,33 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €377,83 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €377,83 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €330,23 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €330,23 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €431,38 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €395,68 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €342,13 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €342,13 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €294,53 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €288,58 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €240,98 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | €205,28 | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | €205,28 | Order now |
Contract renewal
24 months contract
| 24 months - Contract renewal | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €413,53 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €306,43 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €205,28 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €121,98 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €455,18 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €437,33 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €336,18 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €252,88 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €175,53 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €157,68 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €139,83 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €377,83 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €246,93 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €163,63 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €104,13 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €80,33 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €62,48 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €32,73 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | €8,93 | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | €8,93 | Order now |
12 months contract
| 12 months - Contract renewal | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €484,93 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €431,38 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €389,73 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €288,58 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €490,88 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €484,93 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €449,23 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €407,58 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €407,58 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €359,98 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €324,28 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €443,28 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €407,58 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €371,88 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €371,88 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €324,28 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €282,63 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €252,88 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | €217,18 | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | €217,18 | Order now |
Specifications
Phone specification
| Provider simlock | Simlock free |
| Network | 900/850/1800/1900/HSDPA |
| Dimensions | 111 x 62 x 14.6 mm |
| Weight | 161 g |
| Talk time | up to 6 hours |
| Stand-by | up to 336 hours |
| Display resolution | 360 x 480 |
| Display size | 3.20 inch |
| Display colors | 16M |
| Camera | 5 Megapixels, 2592?1944 |
| Video camera |  |
| Internal memory | 4 GB |
| Memory card slot | microSD, tot 32GB |
| Build-in GPS |  |
| Build-in handsfree |  |
| GPRS |  |
| EDGE |  |
| Wi-Fi |  |
| Bluetooth | v2.1 with A2DP |
| USB | microUSB v2.0 |
| Java |  |
| Games |  |
| MP3 Player |  |
| FM Radio |  |
| QWERTY keyboard |  |
| Voice command |  |
| OS | BlackBerry OS 6.0 |
| Processor | 624 MHz |