Gratis HTC Desire S i.c.m. 2 jarig Vodafone Bel+SMS+Web 275
Provider start fee: €24,95
No delivery cost on your orders
Free number portability cost
Overview
Choose extra bundle(s)
info Blackberry bundle: info SMS bundle: info Internet bundle: info Call bundle: Price calculation of HTC Desire S
| One time cost | |
| HTC Desire S price | €0,00 |
| Delivery and administration cost | €0,00 |
| Total one time cost (incl. tax) | €0,00 |
| Provider start fee | €24,95 |
| Monthly cost | |
| Vodafone Bel+Sms+Web 275 monthly cost | €39,50 €34,00 |
| Bundles monthly cost | €0,00 |
| Total price per month | €34,00 |
Change plans

New contract
24 months contract
| 24 months - New contract | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €300,63 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €193,53 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €92,38 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €9,08 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €342,28 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €324,43 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €229,23 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €137,60 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €32,88 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €15,03 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €264,93 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €139,98 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €44,78 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | GRATIS | Order now |
12 months contract
| 12 months - New contract | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €372,03 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €318,48 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €276,83 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €175,68 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €377,98 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €372,03 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €336,33 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €276,83 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €276,83 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €229,23 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €229,23 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €330,38 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €294,68 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €241,13 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €241,13 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €193,53 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €187,58 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €139,98 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | €104,28 | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | €104,28 | Order now |
Contract renewal
24 months contract
| 24 months - Contract renewal | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €312,53 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €205,43 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €104,28 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €20,98 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €354,18 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €336,33 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €235,18 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €151,88 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €74,53 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €56,68 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €38,83 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €276,83 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €145,93 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €62,63 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €3,13 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | GRATIS | Order now |
12 months contract
| 12 months - Contract renewal | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €383,93 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €330,38 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €288,73 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €187,58 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €389,88 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €383,93 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €348,23 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €306,58 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €306,58 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €258,98 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €223,28 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €342,28 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €306,58 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €270,88 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €270,88 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €223,28 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €181,63 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €151,88 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | €116,18 | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | €116,18 | Order now |
Specifications
Phone specification
| Provider simlock | Simlock free |
| Network | 900/850/1800/1900/HSDPA |
| Dimensions | 115 x 59.8 x 11.6 mm |
| Weight | 130 g |
| Talk time | up to 7 hours |
| Stand-by | up to 455 hours |
| Display resolution | 480 x 800 pixels |
| Display size | 3.70 inch |
| Display colors | 16M |
| Touchscreen |  |
| Camera | 5 Megapixels, 2592x1944 |
| Video camera |  |
| Internal memory | 768 MB |
| Memory card slot | microSD, tot 32GB |
| Build-in GPS |  |
| Build-in handsfree |  |
| GPRS |  |
| EDGE |  |
| Wi-Fi |  |
| Bluetooth | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 |
| Java |  |
| Games |  |
| MP3 Player |  |
| FM Radio |  |
| QWERTY keyboard |  |
| Voice command |  |
| OS | Android OS, v2.3 (Gingerbread) |