Gratis Sony Ericsson Xperia Arc i.c.m. 2 jarig Vodafone Bel+SMS+Web 275
Provider start fee: €24,95
No delivery cost on your orders
Free number portability cost
Overview
Choose extra bundle(s)
info Blackberry bundle: info SMS bundle: info Internet bundle: info Call bundle: Price calculation of Sony Ericsson LT15i Xperia Arc
| One time cost | |
| Sony Ericsson LT15i Xperia Arc price | €0,00 |
| Delivery and administration cost | €0,00 |
| Total one time cost (incl. tax) | €0,00 |
| Provider start fee | €24,95 |
| Monthly cost | |
| Vodafone Bel+Sms+Web 275 monthly cost | €39,50 €34,00 |
| Bundles monthly cost | €0,00 |
| Total price per month | €34,00 |
Change plans

New contract
24 months contract
| 24 months - New contract | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €325,63 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €218,53 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €117,38 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €34,08 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €367,28 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €349,43 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €254,23 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €162,60 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €57,88 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €40,03 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €22,18 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €289,93 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €164,98 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €69,78 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | GRATIS | Order now |
12 months contract
| 12 months - New contract | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €397,03 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €343,48 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €301,83 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €200,68 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €402,98 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €397,03 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €361,33 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €301,83 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €301,83 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €254,23 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €254,23 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €355,38 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €319,68 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €266,13 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €266,13 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €218,53 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €212,58 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €164,98 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | €129,28 | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | €129,28 | Order now |
Contract renewal
24 months contract
| 24 months - Contract renewal | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €337,53 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €230,43 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €129,28 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €45,98 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €379,18 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €361,33 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €260,18 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €176,88 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €99,53 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €81,68 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €63,83 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €301,83 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €170,93 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €87,63 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €28,13 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €4,33 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | GRATIS | Order now |
12 months contract
| 12 months - Contract renewal | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €408,93 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €355,38 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €313,73 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €212,58 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €414,88 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €408,93 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €373,23 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €331,58 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €331,58 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €283,98 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €248,28 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €367,28 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €331,58 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €295,88 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €295,88 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €248,28 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €206,63 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €176,88 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | €141,18 | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | €141,18 | Order now |
Specifications
Phone specification
| Provider simlock | Simlock free |
| Network | 900/850/1800/1900/HSDPA |
| Dimensions | 125 x 63 x 8.7 mm |
| Weight | 117 g |
| Talk time | up to 7 hours |
| Stand-by | up to 400 hours |
| Display resolution | 480 x 854 pixels |
| Display size | 4.20 inch |
| Display colors | 16M |
| Touchscreen |  |
| Camera | 8 Megapixels, 3264x2448 |
| Video camera |  |
| Internal memory | 512 MB |
| Memory card slot | microSD, tot 32GB |
| Build-in GPS |  |
| Build-in handsfree |  |
| GPRS |  |
| EDGE |  |
| Wi-Fi |  |
| Bluetooth | v2.1 with A2DP |
| USB | v2.0 microUSB |
| Java |  |
| Games |  |
| MP3 Player |  |
| FM Radio |  |
| QWERTY keyboard |  |
| Voice command |  |
| OS | Android OS, v2.3 (Gingerbread) |