Sony Ericsson Xperia Play i.c.m. 2 jarig Vodafone Bel+SMS+Web 275
Provider start fee: €24,95
No delivery cost on your orders
Free number portability cost
Overview
Choose extra bundle(s)
info Blackberry bundle: info SMS bundle: info Internet bundle: info Call bundle: Price calculation of Sony Ericsson R800i Xperia Play
| One time cost | |
| Sony Ericsson R800i Xperia Play price | €63,48 |
| Delivery and administration cost | €0,00 |
| Total one time cost (incl. tax) | €63,48 |
| Provider start fee | €24,95 |
| Monthly cost | |
| Vodafone Bel+Sms+Web 275 monthly cost | €39,50 €34,00 |
| Bundles monthly cost | €0,00 |
| Total price per month | €34,00 |
Change plans

New contract
24 months contract
| 24 months - New contract | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €402,63 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €295,53 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €194,38 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €111,08 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €444,28 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €426,43 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €331,23 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €239,60 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €134,88 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €117,03 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €99,18 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €366,93 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €241,98 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €146,78 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €63,48 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €39,68 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €21,83 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €9,93 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | GRATIS | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | GRATIS | Order now |
12 months contract
| 12 months - New contract | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €474,03 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €420,48 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €378,83 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €277,68 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €479,98 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €474,03 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €438,33 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €378,83 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €378,83 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €331,23 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €331,23 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €432,38 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €396,68 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €343,13 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €343,13 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €295,53 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €289,58 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €241,98 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | €206,28 | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | €206,28 | Order now |
Contract renewal
24 months contract
| 24 months - Contract renewal | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €414,53 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €307,43 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €206,28 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €122,98 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €456,18 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €438,33 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €337,18 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €253,88 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €176,53 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €158,68 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €140,83 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €378,83 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €247,93 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €164,63 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €105,13 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €81,33 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €63,48 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €33,73 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | €9,93 | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | €9,93 | Order now |
12 months contract
| 12 months - Contract renewal | Monthly cost | Phone price | |
| Vodafone Bellen 125 | €18,00 €16,00 | €485,93 | Order now |
| Vodafone Bellen 175 | €23,00 €20,50 | €432,38 | Order now |
| Vodafone Bellen 225 | €28,00 €25,00 | €390,73 | Order now |
| Vodafone Bellen 500 | €53,00 €48,00 | €289,58 | Order now |
| Vodafone Bel+Sms 50 | €12,50 | €491,88 | Order now |
| Vodafone Bel+Sms 100 | €17,50 €16,00 | €485,93 | Order now |
| Vodafone Bel+Sms 150 | €22,50 €19,00 | €450,23 | Order now |
| Vodafone Bel+Sms 200 | €27,50 €24,50 | €408,58 | Order now |
| Vodafone Bel+Sms 275 | €32,50 €29,50 | €408,58 | Order now |
| Vodafone Bel+Sms 350 | €40,00 €34,50 | €360,98 | Order now |
| Vodafone Bel+Sms 450 | €50,00 €44,50 | €325,28 | Order now |
| Vodafone Bel+Sms+Web 100 | €26,50 €20,50 | €444,28 | Order now |
| Vodafone Bel+Sms+Web 150 | €29,50 €24,00 | €408,58 | Order now |
| Vodafone Bel+Sms+Web 200 | €34,50 €28,50 | €372,88 | Order now |
| Vodafone Bel+Sms+Web 275 | €39,50 €34,00 | €372,88 | Order now |
| Vodafone Bel+Sms+Web 350 | €46,00 €39,00 | €325,28 | Order now |
| Vodafone Bel+Sms+Web 450 | €55,00 €50,00 | €283,63 | Order now |
| Vodafone Bel+Sms+Web 650 | €75,00 €67,00 | €253,88 | Order now |
| Vodafone Bel+Sms+Web 1000 | €100,00 €95,00 | €218,18 | Order now |
| Vodafone Bel+Sms+Web 1600 | €150,00 €145,00 | €218,18 | Order now |
Specifications
Phone specification
| Provider simlock | Simlock free |
| Network | 900/850/1800/1900/HSDPA |
| Dimensions | 119 x 62 x 16 mm |
| Weight | 175 g |
| Talk time | up to 7 hours |
| Stand-by | up to 413 hours |
| Display resolution | 480 x 854 pixels |
| Display size | 4.20 inch |
| Display colors | 16M |
| Touchscreen |  |
| Camera | 5 Megapixels, 2592x1944 |
| Video camera |  |
| Internal memory | 315 MB |
| Memory card slot | microSD, tot 32GB |
| Build-in GPS |  |
| Build-in handsfree |  |
| GPRS |  |
| EDGE |  |
| Wi-Fi |  |
| Bluetooth | v2.1 with A2DP |
| USB | microUSB v2.0 |
| Java |  |
| Games |  |
| MP3 Player |  |
| FM Radio |  |
| QWERTY keyboard |  |
| Voice command |  |
| OS | Android OS, v2.3 (Gingerbread) |